E1/E2/E3 (according to DIN 55 423-1)
| E1 | |
| Volume | : 25 Litres |
| Stacking dimensions | : 600 x 400 115 mm |
| Inside dimensions | : 565 x 365 x 120mm |
| Outside dimensions | : 600 x 400 x 125mm |
| E2 | |
| Volume | : 40 Litres |
| Stacking size | : 600 x 400 x 190 mm |
| Inside dimensions | : 565 x 365 x 195 mm |
| Outside dimensions | : 600 x 400 x 200 mm |
| E3 | |
| Volume | : 60 Litres |
| Stacking size | : 600 x 400 x 290 mm |
| Inside dimensions | : 565 x 365 x 295mm |
| Outside dimensions | : 600 x 400 x 300mm |



