E-Stock
Below you will find a weekly updated short list of materials we currently have in stock.
For general material requirements, please contact our sales department.
Below you will find a weekly updated short list of materials we currently have in stock.
| material | color | MFI | quantity | packing | article no. | info |
|---|---|---|---|---|---|---|
| HDPE regrind ex crate | jazz | - | 51433 kg | bigbags | HDMG0003 | Info |
| HDPE regrind ex crate | red / orange | - | 90560 kg | bigbags | HDMG2003-RAL2008 | Info |
| HDPE reprocessed extrusion | blue | - | 17635 kg | bigbags | HDRG5002 | Info |
| HDPE Reprocessed extrusion | grey | - | 73195 kg | bigbags | HDRG7002 | Info |
| HIPS regranulate injection | white | - | 221756 kg | bigbags | PSRG9001 | Info |
| HIPS regranulate white injection | white | 8-9 | 20905 kg | bigbags | PSRG9002 | Info |
| HIPS regrind | jazz | 5.22 | 20245 kg | bigbags | PSMG9918 | Info |
| LDPE reprocessed extrusion | green | 3 | 87897 kg | octabins | LDRG6002 | Info |
| LDPE/HDPE/PP mix regrind | jazz | - | 107057 kg | bigbags | MIXMG0000 | Info |
| PE granulate | - | - | 18562 kg | bigbags | PEGR0000 | Info |
| pe/pp regrind from caps | jazz | - | 55957 kg | bigbags | PEPPMG9907 | Info |
| PET preforms | natural | - | 20905 kg | bigbags | PETON0114 | Info |
| PP powder | natural | - | 241356 kg | 25 Kg bags | PPPOE0000 | Info |
| PP regranulate | white | 20 | 21350 kg | bigbags | PPRG9002 | Info |
| PP regranulate | natural | 20 | 21560 kg | bigbags | PPRG0101 | Info |
| PP regrind ex bumpers | jazz | - | 19810 kg | bigbags | PPMG9935 | Info |
For general material requirements, please contact our sales department.
